Lian Li O11 Vision Mid-Tower E-ATX Gaming Case – Black/White/Chrome
| MODEL NAME | O11 Vision | ||
|---|---|---|---|
| MODEL | O11VX BLACK | O11VW WHITE | O11VC CHROME |
| COLOR | Black | White | Color Chrome (Black Mirror Finish) |
| CASE TYPE | Tower Chassis | ||
| DIMENSION | (D) 480mm x ( W ) 304mm x (H) 464.5mm | ||
| MATERIAL | Steel 4.0mm Tempered Glass 3.0mm Tempered Glass Aluminum | ||
| MOTHERBOARD SUPPORT | E-ATX (Under 280mm)/ATX/Micro-ATX/Mini-ITX | ||
| EXPANSION SLOT | 6+1 | ||
| STORAGE | Behind MB Tray: 3 x 2.5” SSD Hard Drive Cage: 2 X 3.5′′ HDD or 2.5′′ SSD | ||
| GPU LENGTH CLEARANCE | 430mm (Max.) | ||
| CPU COOLER HEIGHT CLEARANCE | 174mm (Max.) | ||
| PSU SUPPORT | ATX (Under 232mm) | ||
| FAN SUPPORT | Side: 3 x 120mm / 2 x 140mm Bottom: 3 x 120mm / 3 x 140mm Rear:1 or 2 x 120mm | ||
| RADIATOR SUPPORT | Side: 360 / 240 / 280mm Bottom: 360 / 240 / 280mm Rear: 240/ 120mm | ||
| I/O PORTS | 1 x Power Button 1 x Reset Button 2 x USB 3.0 1 x USB Type C 1 x Audio | ||
| DUST FILTER | Bottom × 1 | ||

MSI MAG 274QF X24, 27" 2K (2560x1440) WQHD 240Hz 0.5ms, Rapid IPS Gaming Monitor
MSI PRO MP225, 21.5" (1920x1080) FHD 100Hz, IPS Business Monitor
MSI MAG 275F E20, 27" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
HP VisionPro S24e, 24" (1920x1080) FHD 100Hz, IPS Gaming Monitor
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
Glorious Model O2 RGB WIRED - Matte Black - Lightweight Gaming Mouse 



























