DeepCool LE360 V2 360mm ARGB AIO CPU Liquid Cooler – Black/White
| Net Weight | 1632 g |
|---|---|
| Radiator Dimensions | 402Ć120Ć27 mm (LĆWĆH) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 91Ć78Ć65 mm (LĆWĆH) |
| Pump Speed | 2500~3400 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120Ć120Ć25 mm (LĆWĆH) |
| Fan Speed | 500~2100 RPM ±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ā¤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.8 W (Pump) / 3.15 W (FanĆ3) |























