DeepCool LE360 V2 360mm ARGB AIO CPU Liquid Cooler – Black/White
| Net Weight | 1632 g |
|---|---|
| Radiator Dimensions | 402×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 91×78×65 mm (L×W×H) |
| Pump Speed | 2500~3400 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2100 RPM ±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.8 W (Pump) / 3.15 W (Fan×3) |

ASUS PRIME B760M-K DDR5 ATX Motherboard
AMD RYZEN 5 7500F AM5 (6C/12T) Processor - Tray - NEW
XPG SPECTRIX D35G ARGB 16GB 8GBx2 3600Mhz CL18 DDR4 - WHITE
Zotac Gaming GeForce RTX 3060 Ti Twin Edge OC 8GB Graphics Card - USED 













