DeepCool LM360 ARGB LCD 360mm AIO Liquid CPU Cooler – Black/White
| Radiator & Pump Specs | |
|---|---|
| Net Weight / Material | 1729 g / Aluminum |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Tube length | 410 mm(L×W×H) |
| Pump Dimensions | 90×80×63 mm(L×W×H) |
| Pump Speed / Connector | 2500~3400 RPM±10% / 4-pin PWM |
| Pump Power | Rated: 12 VDC (0.29 A) / Consumption: 3.48 W |
| Fan Specifications | |
| Fan Dimensions / Speed | 120×120×25 mm(L×W×H) / 400~2400 RPM±10% |
| Airflow / Air Pressure | 66.23 CFM / 3.27 mmAq |
| Noise / Bearing Type | ≤36.07 dB(A) / Hydro Bearing |
| Fan Power / Connector | Rated: 12 VDC (0.18 A) / Consumption: 2.16 W / 4-pin PWM |
| LED & Lighting | |
| LED Type / Connector | Addressable RGB LED / 3-pin(+5V-D-G) |
| LED Power | Voltage: 5 VDC / Consumption: 1.5 W (PUMP) / 3.5 W (FAN×3) |















