DeepCool LT360 ARGB 360mm AIO Liquid CPU Cooler – Black/White
| Net Weight | 1856 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 600~2400 RPM±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.15 W(PUMP)/ 3.15 W(FAN×3) |
| EAN | 6933412728917 / 6933412728924 |
| P/N | R-LT360-BKAMNC-G-1 / R-LT360-WHAMNC-G-1 |

Corsair CX Series CX750 - 750 Watt 80 PLUS Bronze Certified ATX PSU
Dell Latitude 7420 14 (2-in-1), Intel Core i7 11th Gen, 32GB RAM, 512GB SSD, 14" FHD IPS Touch Display - USED
MSI MAG 272QP QD-OLED X50, 27" 2K (2560x1440) WQHD 500Hz 0.03ms, QD-OLED Gaming Monitor
ViewSonic VX2479-HD-PRO, 24" (1920x1080) FHD 180Hz 1ms, IPS Gaming Monitor
Dell Latitude 5330 (2-in-1), Intel Core i5-1245U, 16GB RAM, 512GB SSD, 13.3" FHD IPS Touch Display - USED
Corsair Vengeance RGB RS 64GB (2x32GB) 6000MT/s CL40 DDR5 Desktop Memory - Grey
AA-Tigers Diamond (AA-680) RGB CPU Cooler 





















