DeepCool Mystique 240 LCD 240mm AIO Liquid CPU Cooler – Black
| Net Weight | 1543 g |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 93×77×66 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W(PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |

MSI MAG 275QPF X30, 27" 2K (2560x1440) WQHD 300Hz 0.5ms, Rapid IPS Gaming Monitor - Open Box - Minor Fault (3 Months Local Warranty)
MSI MAG 272QP QD-OLED X50, 27" 2K (2560x1440) WQHD 500Hz 0.03ms, QD-OLED Gaming Monitor - Open Box - Minor Fault (3 Months Local Warranty)
ID-Cooling FrostFlow X 240 Lite Snow AIO Liquid CPU Cooler - White 









