Asus Dual Radeon RX 9060 XT 16GB Graphics Card
| Graphic Engine & Core Specifications | |
|---|---|
| Graphic Engine | AMD Radeon RX 9060 XT |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR6 |
| Engine Clock | OC mode (GPU Tweak III): up to 3250 MHz (Boost Clock)/up to 2640 MHz (Game Clock) Default mode: up to 3230 MHz (Boost Clock)/up to 2620 MHz (Game Clock) OC mode (GPU Tweak III): up to 3250 MHz (Boost Clock)/up to 2640 MHz (Game Clock) Default mode: up to 3230 MHz (Boost Clock)/up to 2620 MHz (Game Clock) |
| Stream Processors | 2048 |
| Memory Speed / Interface | 20 Gbps / 128-bit |
| Display & Interface | |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native HDMI 2.1b) Yes x 2 (Native DisplayPort 2.1a) HDCP Support Yes (2.3) |
| Display Support / NVlink | Maximum Display Support: 3 / NVlink/ Crossfire Support: No |
| Physical, Power & Software | |
| Dimensions | 202 x 120 x 49mm |
| Power Specs | Recommended PSU: 550W Power Connectors: 1 x 8-pin Slot: 2.5 Slot |
| Software | ASUS GPU Tweak III & Drivers: please download all software from the support site. |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual 1 x Thank you card 1 x Speedsetup Manual |

MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
ASUS ROG Swift OLED PG34WCDM, 34" 1440p (3440x1440) 240Hz 0.03ms HDR10, OLED Gaming Monitor
Gigabyte GeForce RTX 5070 Ti Windforce OC SFF 16GB Graphics Card 







