Asus GeForce RTX 3060 Ti Megalodon OC 8GB Graphics Card
| Specification Group | GPU Technical Details |
|---|---|
| Graphics Processor | GPU Name: GA104 GPU Variant: GA104-200-A1 / GA104-202-A1 Architecture: Ampere Foundry: Samsung Process Size: 8 nm Transistors: 17,400 million Density: 44.4M / mm² Die Size: 392 mm² Chip Package: BGA-2713 |
| Product Profile | Driver Support: Active Bus Interface: PCIe 4.0 x16 |
| Clock Speeds | Base Clock: 1410 MHz Boost Clock: 1665 MHz / 1710 MHz (+3%) Memory Clock: 1750 MHz (14 Gbps effective) |
| Memory Profile | Memory Size: 8 GB Memory Type: GDDR6 Memory Bus: 256 bit Bandwidth: 448.0 GB/s |
| Render Configuration | Shading Units: 4864 TMUs: 152 ROPs: 80 SM Count: 38 Tensor Cores: 152 RT Cores: 38 L1 Cache: 128 KB (per SM) L2 Cache: 4 MB |
| Theoretical Performance | Pixel Rate: 133.2 GPixel/s / 136.8 GPixel/s Texture Rate: 253.1 GTexel/s / 259.9 GTexel/s FP16 (half): 16.20 TFLOPS / 16.63 TFLOPS (1:1) FP32 (float): 16.20 TFLOPS / 16.63 TFLOPS FP64 (double): 253.1 GFLOPS / 259.9 GFLOPS (1:64) |
| Board Design | Slot Width: Dual-slot Length: 242 mm / 269 mm (9.5 inches / 10.6 inches) Height: 112 mm / 136 mm (4.4 inches / 5.4 inches) Width: 52 mm (2 inches) TDP: 200 W Suggested PSU: 550 W Outputs: 1x HDMI 2.1, 3x DisplayPort 1.4a / 2x HDMI 2.1, 3x DisplayPort 1.4a Power Connectors: 1x 12-pin / 1x 8-pin Board Number: PG142 SKU 20 |
| Graphics Features | DirectX: 12 Ultimate (12_2) OpenGL: 4.6 OpenCL: 3.0 Vulkan: 1.4 CUDA: 8.6 Shader Model: 6.9 |



