Gigabyte GeForce RTX 5060 Ti Windforce Max OC 16GB Graphics Card
| GeForce RTX™ 5060 Ti Specifications | |
|---|---|
| Graphics Processing | GeForce RTX™ 5060 Ti |
| Core Clock | 2587 MHz (Reference card :2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=208 W=120 H=40 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 Pin*1 |
| Output | DisplayPort 2.1b *3 HDMI 2.1b *1 |
| Accessories | Quick guide |

Asus Dual GeForce RTX 5060 Ti 16GB OC Edition Graphics Card
MSI GeForce RTX 5060 Ti Ventus 3X 8GB OC Graphics Card
MSI GeForce RTX 5060 Ti Gaming OC 8GB Graphics Card 



