Gigabyte GeForce RTX 5080 Windforce OC SFF 16GB Graphics Card
| Graphics Card Specifications | |
|---|---|
| Graphics Processing | GeForce RTX 5080 |
| Core Clock | 2670 MHz (Reference: 2617 MHz) |
| CUDA® Cores | 10752 |
| Memory Clock | 30 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card Size | L=304 W=126 H=50 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 16 pin ×1 |
| Output | DisplayPort 2.1b ×3, HDMI 2.1b ×1 |
| Accessories |
|















