MSI GeForce RTX 3070 Ventus 2X 8GB Graphics Card
| Specification Group | GeForce RTX™ 3070 VENTUS 2X Details |
|---|---|
| GPU & Core Specs | Graphics Processing: NVIDIA® GeForce RTX™ 3070 CUDA® Cores: 5888 Units Core Clock: 1725 MHz Bus Interface: PCI Express® Gen 4 |
| Memory Support | Memory Size & Type: 8 GB GDDR6 Memory Speed: 14 Gbps Memory Bus Width: 256-bit |
| Display & Outputs | Video Outputs: 3 × DisplayPort (v1.4a), 1 × HDMI™ (Supports 4K@120Hz as specified in HDMI™ 2.1) Digital Max Resolution: 7680 × 4320 Multi-Display Support: Up to 4 displays HDCP Support: Yes |
| Power & Dimensions | Card Dimensions: 232 mm × 124 mm × 52 mm Weight: 832 g (Card) / 1255 g (Package) Power Consumption: 220 W Recommended PSU: 650 W Power Connectors: 2 × 8-pin |
| APIs & Features | DirectX Support: 12 API OpenGL Support: 4.6 Supported Technologies: VR Ready, NVIDIA G-SYNC®, Adaptive Vertical Sync |









