Asus TUF Gaming VG259QMRL5A, 25″ (1920×1080) FHD 310Hz 0.3ms, Fast IPS Gaming Monitor
| Model & Display | |
|---|---|
| Model | TUF Gaming VG259QMRL5A |
| Panel Size (inch) | 24.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 543.74 x 302.62 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2832mm x 0.2802mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 400cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms(GTG), 0.3ms(min.) |
| Refresh Rate (Max) | 310Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Features & A.I. Assistant | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| HDCP | Yes, 2.3 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | Dynamic Shadow Boost, Dynamic Crosshair, AI Visual |
| Audio & I/O Ports | |
| Speaker | Yes(2Wx2) |
| DisplayPort 1.4 | x 1 (HBR2) |
| HDMI(v2.0) | x 2 |
| Earphone Jack | Yes |
| Frequency & Power | |
| Digital Signal Frequency | DisplayPort: 344~344 KHz(H) / 48~310 Hz (V) HDMI: 31~255 KHz (H) / 48~240 Hz (V) |
| Power Consumption | <16W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4″ Tripod Socket | Yes |
| Dimensions & Weight | |
| Phys. Dimension (W x H x D) | 55.9 x 52.8 x 20.8 cm (22.01″ x 20.79″ x 8.19″) |
| Phys. Dimension without Stand (W x H x D) | 55.9 x 32.9 x 6.2 cm (22.01″ x 12.95″ x 2.44″) |
| Box Dimension (W x H x D) | 62.8 x 51.5 x 14.3 cm (24.72″ x 20.28″ x 5.63″) |
| Net Weight | 4.9 kg (10.80 lbs) |
| Net Weight without Stand | 2.9 kg (6.39 lbs) |
| Gross Weight | 6.6 kg (14.55 lbs) |
| Accessories & Certificate | |
| Accessories (vary by regions) | Warranty Card, Quick start guide, Power cord, L-shaped Screwdriver, DisplayPort cable |
| Certificate | FSC MIX, G-SYNC Compatible, AMD FreeSync Premium, VESA DisplayHDR 400, VESA AdaptiveSync Display 310Hz, TÜV Low Blue Light, TÜV Flicker-free |

MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
ASUS ROG Swift OLED PG34WCDM, 34" 1440p (3440x1440) 240Hz 0.03ms HDR10, OLED Gaming Monitor
ASUS ROG Strix XG27UCS, 27" 4K (3840x2160) UHD 160Hz 1ms HDR400, Fast IPS Gaming Monitor 



