MSI MAG 275QPF X30, 27″ 2K (2560×1440) WQHD 300Hz 0.5ms, Rapid IPS Gaming Monitor
| Panel Size | 27” |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 400 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.5~470KHz (H) / 48Hz~320Hz (V) |
| ACTIVATED RANGE | 48~300Hz |
| Refresh Rate | 300Hz |
| Response time | 0.5ms (GtG, Min) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | DisplayHDR 400 |
| Video ports | 2x HDMI™ 2.1 (WQHD@300Hz) 1x DisplayPort 1.4a (HBR3) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 89% / 95% / 130% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120HzHDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5°~20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.3 x 227.9 x 534.2 mm (24.1 x 8.9 x 21 inch) |
| Dimension without Stand (W x D x H) | 613.3 x 57.9 x 360.7 mm (24.1 x 2.2 x 14.2 inch) |
| Weight (NW / GW) | 6.1 kg (13.4lbs) / 8.7 kg (19.1lbs) |
| Carton Dimension (W X D X H) | 810 x 150 x 462 mm (31.8 x 5.9 x 18.1 inch) |
| Accessories | 1x DP Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide |
| Note | HDMI™: 2560 x 1440 (Up to 300Hz) DisplayPort: 2560 x 1440 (Up to 300Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |

Logitech G733 Wireless LIGHTSPEED RGB Gaming Headset - Black
Logitech G413 TKL SE Mechanical Gaming Keyboard
Asus ROG Strix XG32WCMS, 32" (2560x1440) 2K WQHD 280Hz 1ms, VA Curved Gaming Monitor
MSI MAG 274QF X24, 27" 2K (2560x1440) WQHD 240Hz 0.5ms, Rapid IPS Gaming Monitor 



