MSI MPG 321URXW QD-OLED, 32″ 4K (3840×2160) UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
| Panel Size | 31.5“ |
| Active Display Area (mm) | 699.48(H) x 394.73(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Signal Frequency | 104.88~565.44 KHz(H) / 48~240.39 Hz(V) |
| ACTIVATED RANGE | 48~240Hz |
| Refresh Rate | 240Hz |
| Response time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | G-Sync Compatible |
| HDR Support | DisplayHDR True Black 400 |
| Video ports | 1 x DisplayPort 1.4a 2 x HDMI™ 2.1 (UHD@240Hz) 1 x Type-C (DP alt.) w/PD 90W |
| USB ports | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
| Audio ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 97% / 99% / 138% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B ,10 bits |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Internal Power Board |
| Power Input | 100-240V~ 50/60Hz |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -10° ~ 10° |
| Adjustment (Height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 718 x 242 x 483 mm (28.2 x 9.5 x 19.0 inch) |
| Dimension without Stand (W x D x H) | 718 x 69 x 418 mm (28.2 x 2.7 x 16.4 inch) |
| Weight (NW / GW) | 9.6 kg / 12.3 kg (21.1 lbs / 27.1 lbs) |
| Carton Dimension (W X D X H) | 975 x 185 x 515 mm (38.3 x 7.2 x 20.2 inch) |
| Accessories | 1x HDMI™ Cable (2.1), 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 1x USB Type-B to A Cable, 4x VESA Wall Mount Screw |
| Note | Display Port: 3840 x 2160 (Up to 240Hz) HDMI™: 3840 x 2160 (Up to 240Hz) Type C(DP alt.): 3840 x 2160 (Up to 240Hz) and 90W PD chargingSupport: HDMI™ CEC, KVM, PIP/PBP |

MSI MAG 272UP QD-OLED X24, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
MSI MPG 341CQPX, 34" (3440x1440) UWQHD 240Hz 0.03ms, QD-OLED Curved Gaming Monitor
Asus ROG Strix OLED XG27UCDMG, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
Dell SE2722H, 27" (1920x1080) FHD 75Hz, VA Monitor
ASUS ROG Swift OLED PG34WCDM, 34" 1440p (3440x1440) 240Hz 0.03ms HDR10, OLED Gaming Monitor
MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
MSI PRO H610M-S DDR4 M-ATX LGA 1700 Gaming Motherboard
MXG G27IQ-18, 27" 2K (2560×1440) 180Hz 1ms, IPS Gaming Monitor 



