MSI MPG 321URXW QD-OLED, 32″ 4K (3840×2160) UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
| Panel Size | 31.5“ |
| Active Display Area (mm) | 699.48(H) x 394.73(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Signal Frequency | 104.88~565.44 KHz(H) / 48~240.39 Hz(V) |
| ACTIVATED RANGE | 48~240Hz |
| Refresh Rate | 240Hz |
| Response time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | G-Sync Compatible |
| HDR Support | DisplayHDR True Black 400 |
| Video ports | 1 x DisplayPort 1.4a 2 x HDMI™ 2.1 (UHD@240Hz) 1 x Type-C (DP alt.) w/PD 90W |
| USB ports | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
| Audio ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 97% / 99% / 138% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B ,10 bits |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Internal Power Board |
| Power Input | 100-240V~ 50/60Hz |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -10° ~ 10° |
| Adjustment (Height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 718 x 242 x 483 mm (28.2 x 9.5 x 19.0 inch) |
| Dimension without Stand (W x D x H) | 718 x 69 x 418 mm (28.2 x 2.7 x 16.4 inch) |
| Weight (NW / GW) | 9.6 kg / 12.3 kg (21.1 lbs / 27.1 lbs) |
| Carton Dimension (W X D X H) | 975 x 185 x 515 mm (38.3 x 7.2 x 20.2 inch) |
| Accessories | 1x HDMI™ Cable (2.1), 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 1x USB Type-B to A Cable, 4x VESA Wall Mount Screw |
| Note | Display Port: 3840 x 2160 (Up to 240Hz) HDMI™: 3840 x 2160 (Up to 240Hz) Type C(DP alt.): 3840 x 2160 (Up to 240Hz) and 90W PD chargingSupport: HDMI™ CEC, KVM, PIP/PBP |

Boost Adonis, 23.8" FHD 165Hz 1ms, IPS Gaming Monitor
ASUS TUF Gaming VG34VQ3B, 34" 2K (3440X1440) WQHD 180Hz 1ms, VA Curved Gaming Monitor
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor 



