Corsair HX1000i 1000W 80 Plus Platinum Fully Modular Power Supply
| Specification | Details |
|---|---|
| Cybenetics Efficiency | Platinum |
| Cybenetics Noise | A |
| PATA Connector | 8 |
| EPS Connector | 2 |
| SATA Connector | 8 |
| Fan Bearing Technology | Fluid Dynamic Bearing |
| Modular | Fully |
| Cable Type | Sleeved and Flat Black Cables |
| PCIe Connector | 5 |
| Zero RPM Mode | Yes |
| PSU Form Factor | ATX |
| Multi GPU Ready | Yes |
| Fan Size | 140mm |
| Continuous Power | 1000 Watts |
| ATX Connector | 1 |
| ATX12V Version | 3.1 |
| MTBF (Mean Time Between Failures) | 100,000 hours |
| 80 PLUS Efficiency | Platinum |
| Weight | 3.71 |

XPG Kyber 750w 80 PLUS Gold Power Supply ATX 3.0 NON-Modular
Antec NeoEco NE750G 750W 80 PLUS GOLD Certified Fully-Modular Power Supply
SilverStone ST65F-ES230 650W 80+ White Power Supply
Glorious Model D Wireless - White
Glorious Model D Wireless - Black
Antec NeoEco NE850G 850W WHITE 80 PLUS GOLD Certified Fully-Modular Power Supply 

