DeepCool PN750M 750W 80 PLUS Gold Fully Modular ATX 3.1 Power Supply
| Type | ATX12V V3.1 |
| Product Dimensions | 150×140×86mm (W x L x H) |
| Efficiency certification | 80Plus Gold |
| Fan Size | 120mm |
| Fan Bearing | FDB (Fluid Dynamic Bearing) |
| Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
| Capacitors | Japanese Bulk Capacitor |
| Power Good Signal | 100-150ms |
| Hold Up Time | ≥16ms(80% Load) |
| Efficiency | ≥90% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Operation Temperature | 0 – 40℃ |
| Regulatory | CE/FCC/CCC/cTUVus/RCM/EAC/BIS/TUV-RH |
| Erp Regulation | ErP 2014 |
| Environment Protection | WEEE/中国 RoHS/Triman/P65 |
| MTBF | 100,000 Hours |

MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
Asus Tuf Gaming VG279QM5A, 27" (1920x1080) FHD 240Hz 0.3ms, Fast IPS Gaming Monitor
Asus ROG Strix OLED XG27UCDMG, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
Philips 24E2G2200, 24" (1920x1080) FHD 144Hz 0.5ms, IPS Gaming Monitor
MSI MAG 272URDF E16, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 0.5ms, Rapid IPS Gaming Monitor - Open Box - Minor Fault (3 Months Local Warranty)
Super Flower Zillion DB 750W 80 Plus Bronze Power Supply 







