EVGA 650 B5 650W 80 PLUS Bronze Fully Modular Power Supply
Cable Length
| ATX Cable | 1x 600mm |
| EPS Cable | 1x 600mm |
| PCIe Cable | 1x 550mm, 1x 550mm, 700mm |
| SATA Cable | 2x 500mm, 600mm, 700mm |
| Four-Pin Peripheral Cable | 1x 500mm, 600mm, 700mm |
| Floppy Adapter | 1x Molex to FDD Adapter |
| AC Power | 1x 1500mm |
| Modular Cable Type | Full |
| Molex to FDD | 1x |
Connector Quantity
| 24 Pin ATX | 1x 24pin (20+4) |
| EPS (CPU) | 1x 8pin (4+4) |
| PCIe | 3x 8pin (6+2) |
| SATA | 6x |
| Four-Pin Peripheral | 3x |
| Floppy | 1x |
Power Specs
| AC Input | 100-240V~, 10-5A, 60/50Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 24A | 24A | 54.1A | 3.0A | 0.5A |
| 650W | |||||
| 120W | 650W | 15W | 6W | ||
| Total | 650W | ||||
Additional Details
| Operating Temperature | 0° to 40° C |
| Japanese Capacitors | Main |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 4.50 lbs |
| Size | 86mm (H) x 150mm (W) x 150mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing |

MSI MPG CoreLiquid D360 360mm ARGB AIO Liquid CPU Cooler - Black
ASUS PRIME B760M-A DDR5 M-ATX Motherboard
Glorious Model D Wireless - Black
MSI PRO B760M-P DDR5 LGA 1700 mATX Motherboard
DeepCool AK400 Digital CPU Cooler - White
Razer DeathAdder V3 Pro Wireless Gaming Mouse - Black
Lexar 16GB (1x16GB) 3200MHz DDR4 Memory
Glorious Model D RGB Gaming Mouse – Matte White
XPG Kyber 750w 80 PLUS Gold Power Supply ATX 3.0 NON-Modular 









