EVGA 650 B5 650W 80 PLUS Bronze Fully Modular Power Supply
Cable Length
| ATX Cable | 1x 600mm |
| EPS Cable | 1x 600mm |
| PCIe Cable | 1x 550mm, 1x 550mm, 700mm |
| SATA Cable | 2x 500mm, 600mm, 700mm |
| Four-Pin Peripheral Cable | 1x 500mm, 600mm, 700mm |
| Floppy Adapter | 1x Molex to FDD Adapter |
| AC Power | 1x 1500mm |
| Modular Cable Type | Full |
| Molex to FDD | 1x |
Connector Quantity
| 24 Pin ATX | 1x 24pin (20+4) |
| EPS (CPU) | 1x 8pin (4+4) |
| PCIe | 3x 8pin (6+2) |
| SATA | 6x |
| Four-Pin Peripheral | 3x |
| Floppy | 1x |
Power Specs
| AC Input | 100-240V~, 10-5A, 60/50Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 24A | 24A | 54.1A | 3.0A | 0.5A |
| 650W | |||||
| 120W | 650W | 15W | 6W | ||
| Total | 650W | ||||
Additional Details
| Operating Temperature | 0° to 40° C |
| Japanese Capacitors | Main |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 4.50 lbs |
| Size | 86mm (H) x 150mm (W) x 150mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing |

SteelSeries Arctis Nova 5 Wireless Gaming Headphones - White
GIGABYTE GP-UD750GM PG5 750W 80 Plus Gold Certified Fully Modular Power Supply
DarkFlash DK431 ARGB Mid-Tower ATX Gaming Case - Black
Thunder Carbon TGC-639 ATX Gaming Case - White
XPG Cruiser Mid Tower Case - Black
SteelSeries QcK Cloth Gaming Mouse Pad - Medium (Black)
MSI PRO MP225, 21.5" (1920x1080) FHD 100Hz, IPS Business Monitor
Boost Wolf mATX Gaming Case - Black
MSI MAG 272UP QD-OLED X24, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
SteelSeries QcK Edge Cloth Gaming Mouse Pad - XL (Black)
ViewSonic VX2479-HD-PRO, 24" (1920x1080) FHD 180Hz 1ms, IPS Gaming Monitor
HP Omen Sequencer Mechanical Optical Gaming Keyboard
XPG Core Reactor II 1000w 80 PLUS Gold Power Supply ATX Fully Modular 









