SilverStone Triton 1000Rz 1000W 80 Plus Gold Fully Modular Power Supply – Black/White
| SilverStone 1000W PSU Specifications | |
|---|---|
| Product No. | SST-TR1000R-GM / SST-TR1000R-GM-WWW |
| Model (Safety Certification) | SST-AX1000MCGD-C |
| Color | Black (lead-free paint) / White (lead-free paint) |
| Max. DC Output | 1000W |
| Power Density | 553.7 W/L |
| Combined +3.3V & +5V | 110W |
| Combined +12V | 1000W |
| Input Voltage | 90 ~ 264 Vrms |
| Input Frequency Range | 47Hz ~ 63Hz |
| PFC | Active PFC (PF > 0.9 at full load) |
| Efficiency | ≥87% to <89% |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 40°C |
| Protection | Over Power Protection Over Current Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection |
| Connectors | 1 × 24/20-Pin Motherboard Connector 2 × 8/4-Pin EPS / ATX 12V Connector 1 × 12+4-Pin 12V-2×6 Connector 4 × 8/6-Pin PCIe Connector 8 × SATA Connector 4 × 4-Pin Peripheral Connector |
| Cooling System | Single 120mm FDB Fan |
| Noise Level | 18 dBA (min.) |
| Certification | Cybenetics Gold |
| Form Factor | ATX (PS2) |
| Dimensions | 150 × 86 × 140 mm 5.91″ × 3.39″ × 5.51″ |
| Weight | 2.7 kg |
| Load Range | |||||
|---|---|---|---|---|---|
| Output | +3.3V | +5V | +12V1 | +5VSB | -12V |
| Max. (Amps) | 20A | 20A | 83.3A | 3.0A | 0.3A |
| Peak (Amps) | / | / | / | / | 3A |
| Min. (Amps) | 0A | 0A | 0A | 0A | 0A |
| Range (%) | ±3% | ±3% | ±3% | ±3% | ±10% |
| Line Reg. (%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Ripple (mVp-p) | 30mV | 30mV | 40mV | 30mV | 50mV |











