SilverStone Triton 850Rz 850W 80 PLUS Gold Certified Fully Modular ATX Power Supply
| Product Identification & Power | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product No. | SST-TR850R-GM | ||||||||||||||||||||||||
| Model (safety certification) | SST-AX0850FCGD-7QH | ||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||
| Max. DC Output | 850W | ||||||||||||||||||||||||
| Power Density | 470.7W/L | ||||||||||||||||||||||||
| Load Range & Electrical Specs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||
| Combined +12V | 850W | ||||||||||||||||||||||||
| Input & Efficiency | |||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||
| Efficiency | 87% ~ 89% overall efficiency | ||||||||||||||||||||||||
| Certification | Cybenetics Gold | ||||||||||||||||||||||||
| Protection & Connectors | |||||||||||||||||||||||||
| Protection | Over power, Over current, Over voltage, Short circuit, Under voltage, Over Temperature protection | ||||||||||||||||||||||||
| Connectors | 1 x 24-Pin motherboard 2 x 8 / 4-Pin EPS / ATX 12V 1 x 12+4-Pin 12V-2×6 3 x 8 / 6-Pin PCIe 10 x SATA 2 x 4-Pin Peripheral |
||||||||||||||||||||||||
| Cooling & Dimensions | |||||||||||||||||||||||||
| Cooling System | Single 120mm HMB bearing fan | ||||||||||||||||||||||||
| Noise Level | 18 dBA min. | ||||||||||||||||||||||||
| Dimension | 150mm (W) x 86mm (H) x 140mm (D) | ||||||||||||||||||||||||
| Weight | 2.04kg | ||||||||||||||||||||||||
| Other | GPU Support list, MTBF: 100,000 hours | ||||||||||||||||||||||||

SilverStone DA850R Gold 850W 80 PLUS Gold Power Supply
XPG Core Reactor II 1000w 80 PLUS Gold Power Supply ATX Fully Modular
XPG Kyber 850w 80 PLUS Gold Power Supply ATX 3.0 NON-Modular 

