SilverStone VIVA 650W 80+ Bronze Power Supply
Cable Management
Flat cables have much greater flexibility to allow for tighter folding and management of cables.
Single Rail
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
Connector
Dual CPU power connector design
Load Range
| Output | +3.3V | +5V | +12V | +5VSB | -12V |
|---|---|---|---|---|---|
| Max.(Amps) | 20A | 20A | 54A | 3.0A | 0.3A |
| Peak (Amps) | / | / | / | / | / |
| Min.(Amps) | 2.05A | 2.05A | 9.2A | 0.41A | 0.05A |
| Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
| Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV |
















