Adata HD710 Pro 1TB External Portable Hard Drive – Black
| Technical Specifications | |
|---|---|
| Capacity | 1TB / 2TB / 4TB (Black only) / 5TB(Black only) |
| Color | Yellow / Black / Blue / Red |
| Dimensions (L x W x H) | 133.3 x 98.5 x 21.5mm / 5.2 x 3.8 x 0.8inch (1TB/2TB) 133.3 x 98.5 x 26.7mm / 5.2 x 3.8 x 1.01inch (4TB/5TB) |
| Weight | 270g / 9.5oz (1TB/2TB) 390g / 13.7oz (4TB/5TB) |
| Interface | USB 3.2 Gen 1 (USB 5Gbps) (backward compatible with USB 2.0) |
| Texture | Plastic |
| Operating Temperature | 5°C(41°F) – 50°C (122°F) |
| Operating Voltage | DC 5V , 900mA |
| System requirements | Windows 7 / 8 / 8.1 / 10 / 11, Mac OS X 10.6 or later (reformatting required for use), Linux Kernel 2.6 or later |
| Accessories | USB 3.2 Gen1 cable; quick start guide |
| Remark | Backup ToGo free software only compatible with Windows. Compatibility with specific host devices may vary and could be affected by system environment. Connecting via USB 2.0 requires plugging in to two USB ports for sufficient power delivery. A USB Y-cable will be needed. Please note that USB 3.0, USB 3.1 Gen1, and USB 3.2 Gen1 are in fact the same specification and feature the same exact performance capabilities. The USB Implementers Forum (USB-IF) recently rebranded USB 3.1 Gen1 to USB 3.2 Gen1. For more information about the change, please visit the USB-IF website at www.usb.org. For use with macOS devices, reformatting is required. Please click here to learn more. HD710 Pro dust and water proof ratings apply only when the USB port cover is firmly closed. |

MXG G27IQ-18, 27" 2K (2560×1440) 180Hz 1ms, IPS Gaming Monitor
MSI MAG 274QF X24, 27" 2K (2560x1440) WQHD 240Hz 0.5ms, Rapid IPS Gaming Monitor
MSI MAG 272UP QD-OLED X24, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
Asus Prime Radeon RX 9070 XT 16GB OC Graphics Card
Asus ROG Astral GeForce RTX 5080 16GB White OC Edition Graphics Card
XPG Defender Pro Mid-Tower PC Case – Black
ADATA SU650 1TB 2.5" SATA III 3D NAND Internal Solid State Drive (SSD)
GIGABYTE GS27Q 27" QHD 170Hz 1ms IPS Gaming Monitor
Dell SE2722H, 27" (1920x1080) FHD 75Hz, VA Monitor
MSI PRO MP225, 21.5" (1920x1080) FHD 100Hz, IPS Business Monitor
UGREEN 30848 2.5-Inch Hard Drive Enclosure USB 3.0 



