HikSemi Wave(S) 2.5″ Sata Internal SSD – 128GB/256GB/512GB/1TB/2TB/4TB
Specifications
WAVE(S) Series
2.5 inch
Performance by Capacity
| Capacity | 120GB | 240GB | 480GB | 960GB | 1920GB |
|---|---|---|---|---|---|
| Max. Seq. Read | 460 MB/s | 530 MB/s | 550 MB/s | 550 MB/s | 560 MB/s |
| Max. Seq. Write | 360 MB/s | 400 MB/s | 470 MB/s | 480 MB/s | 520 MB/s |
| Max. Random 4K Read (IOPS) | 20K | 30K | 60K | 65K | 80K |
| Max. Random 4K Write (IOPS) | 45K | 50K | 70K | 70K | 75K |
| Max. Power Consumption | 1.3W | 1.3W | 1.6W | 1.6W | 1.6W |
| TBW | 40TB | 80TB | 160TB | 320TB | 640TB |
Additional Capacity Options
| Capacity | 128GB | 256GB | 512GB | 1024GB | 2048GB | 4096GB |
|---|---|---|---|---|---|---|
| Max. Seq. Read | 460 MB/s | 530 MB/s | 530 MB/s | 550 MB/s | 550 MB/s | 510 MB/s |
| Max. Seq. Write | 370 MB/s | 400 MB/s | 450 MB/s | 470 MB/s | 510 MB/s | 460 MB/s |
| Max. Random 4K Read (IOPS) | 28K | 45K | 63K | 75K | 80K | 68K |
| Max. Random 4K Write (IOPS) | 51K | 75K | 69K | 75K | 70K | 76K |
| Max. Power Consumption | 1.3W | 1.4W | 1.9W | 2.6W | 3.4W | 3.7W |
| TBW | 40TB | 80TB | 170TB | 340TB | 680TB | 1920TB |
- MTBF: 1,500,000 hours
- Storage Medium: 3D NAND
- Interface: SATA III
- Working Temperature: 0 °C to 70 °C (32 °F to 158 °F)
- Storage Temperature: -40 °C to 85 °C (-40 °F to +185 °F)
- TRIM: Supports
- Weight: ≤34.4g





