Lexar NQ790 NVMe M.2 Gen 4 SSD – 512GB/1TB/2TB/4TB
| Technical Specifications | |
|---|---|
| Capacities | 512GB, 1TB, 2TB, 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Speed | 512GB—Sequential read speed up to 6400MB/s1, sequential write speed up to 2900MB/s1, random read up to 800,000 IOPs, random write up to 600,000 IOPs 1TB—Sequential read speed up to 7000MB/s1, sequential write speed up to 6000MB/s1, random read up to 800,000 IOPs, random write up to 600,000 IOPs 2TB—Sequential read speed up to 7000MB/s1, sequential write speed up to 6000MB/s1, random read up to 800,000 IOPs, random write up to 600,000 IOPs 4TB —Sequential read speed up to 7000MB/s1, sequential write speed up to 6000MB/s1, random read up to 800,000 IOPs, random write up to 600,000 IOPs |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) |
| Weight | 6g / 0.013 lbs |
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave2 |
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z)2 |
| TBW | 512GB: 300TBW,1TB: 600TBW,2TB: 1200TBW,4TB: 2400TBW |
| MTBF | 1,500,000 Hours |

Antec NeoEco NE850G 850W WHITE 80 PLUS GOLD Certified Fully-Modular Power Supply
Boost Wolf mATX Gaming Case - Black
Cooler Master CMP 520 ARGB Mid-Tower ATX Gaming Case - Black
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
ASUS TUF GAMING VG27AQM1A 2K, 260Hz, Fast IPS 1MS Gaming Monitor
HP Omen Sequencer Mechanical Optical Gaming Keyboard
ASUS ROG Strix Scope II 96 X901 Wireless Gaming Keyboard - Black (NX Snow Switches with ABS Keycaps)
ATTACK SHARK K86 Keyboard - Retro Grey
HAVIT TW925 True Wireless Stereo Earbuds BT v5.1/TYPE-C - White 