TeamGroup T-Force VULCAN Z SATA SSD – 240GB/256GB/480GB/512GB/1TB/2TB/4TB
| Model | Capacity | Read Speed | Write Speed | TBW | DRAM | Model Number |
|---|---|---|---|---|---|---|
| VULCAN Z SSD | 4TB | up to 500 MB/s | up to 460 MB/s | 800TBW | NO | T253TZ004T0C101 |
| VULCAN Z SSD | 2TB | up to 550 MB/s | up to 500 MB/s | 400TBW | NO | T253TZ002T0C101 |
| VULCAN Z SSD | 1TB | up to 550 MB/s | up to 500 MB/s | 200TBW | NO | T253TZ001T0C101 |
| VULCAN Z SSD | 512GB | up to 540 MB/s | up to 470 MB/s | 120TBW | NO | T253TZ512G0C101 |
| VULCAN Z SSD | 480GB | up to 540 MB/s | up to 470 MB/s | 120TBW | NO | T253TZ480G0C101 |
| VULCAN Z SSD | 256GB | up to 520 MB/s | up to 450 MB/s | 80TBW | NO | T253TZ256G0C101 |
| VULCAN Z SSD | 240GB | up to 520 MB/s | up to 450 MB/s | 80TBW | NO | T253TZ240G0C101 |
| More Product Specifications | |
|---|---|
| Interface | SATA Rev. 3.0 (6Gb/s) |
| Color | Black |
| Voltage | DC +5V |
| Operation Temperature | 0˚C ~ 70˚C |
| Weight | 45g |
| Dimensions | 100(L) x 69.9(W) x 7(H)mm |
| Humidity | 0°C to 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1500G/0.5ms |
| MTBF | 1,000,000 Hours |
| Operating System | Windows 11 / 10 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later |







