Aula Nova75 Wireless Custom Mechanical RGB LCD Gaming Keyboard – Black Smoked Translucent (Dream Sakura)
| Specification | Details | ||||||
|---|---|---|---|---|---|---|---|
| Name | NOVA75 Tournament-Grade Smart Screen Custom Mechanical Keyboard | ||||||
| Layout | 75% Layout | ||||||
| Colors | White Case with Side-legend Keycaps | White & Gray Two-tone | Red, White & Gray Three-tone | Black Smoked Translucent with Dye-sublimation Print | White & Blue Dye-sublimated | Pink Dye-sublimated | Red Dye-sublimated |
| Keycap Technology | PBT Double-shot Injection | Injection Molded + Dye-sublimation | PBT Injection Molded + Dye-sublimation | ||||
| Keycap Profile | Cherry Profile | ||||||
| Switches | Frost Shadow Switch | Star Vector Switch | Caramel Latte Switch | Dream Sakura | Jasper Switch | Silent Cotton Candy | Meteor Ice Cream Switch |
| Screen | 1.14-inch Display, Customizable GIF Support, Real-time Keyboard Status Indication | ||||||
| Case Craftsmanship | Thick-wall Injection Molding (Resin Monolithic) Detachable Battery Compartment | ||||||
| Keyboard Lighting | South-facing LEDs Customizable DIY lighting effects SOFTLIGHT diffusion technology (~16 million color RGB) | ||||||
| Side Trims | Light gold metal trim | Metallic gray metal trim | Black forged carbon fiber trim | ||||
| Bottom Decoration Backplate | Aluminum alloy decorative backplate | Black forged carbon decorative backplate | |||||
| Connectivity | Tri-mode (Type-C wired, 2.4G, Bluetooth) | ||||||
| Plate | PC single-key slot design | FR4 double-sided gold immersion | Carbon fiber | ||||
| Scroll Wheel Colors | Silver | Metallic Gray | Silver | Rose Gold | Metallic Gray | ||
| Structure | Gasket mount | ||||||
| Internal Padding | 6-layer sound package: PO switch cushion + PO switch pad + PET spacer + PO base cotton + Bottom cotton + PET bottom pad | ||||||
| PCB | 1.2mm FR-4 PCBA board with single-key slot design | ||||||
| Polling Rate | Wired or Wireless: 1000Hz, BT: 125Hz | ||||||
| Battery | 4000mAh | 8000mAh | 10000mAh | ||||

