MCHOSE Ace 68 Air RGB Hall Effect Magnetic Gaming Keyboard – Snow White (Magentic Switches)
| Model | Ace 68 Air (Esports) | Ace 68 Air (Ultra Esports) |
| Switches | Kailh Magnetic God Switch | Mount Tai Magnetic Switch GT |
| Color Options | Snow White / Peach Gradient | Snow White / Aurora Black / Rose Red |
| Keycaps | Cherry-profile PBT Keycaps | |
| Features | Air Dynamic RGB Lightbox, GIF Lighting Effects, Fully Self-Developed 8 Music Reactive Modes 2.0 | |
| Accuracy | 0.005mm | 0.001mm |
| RT Range | 0.005–3.4mm | 0.001–3.4mm |
| Actuation Range | 0.1–3.4mm | |
| Calibration Method | Adaptive Dynamic Calibration | |
| Latency | 0.1ms | 0.08ms |
| Scan Rate | 128K | 256K |
| ADC Direct Connection | / | WASD Direct Connection |
| Polling Rate | 8K | |
| Chipset | High-Performance Chipset | Flagship-Level Chipset |
| Sensor | Custom Hall Effect Sensor | |
| Dynamic Keystroke Features | SOCD, RS, DKS, MT, TGL, Macro Support | |
| Drivers | Self-developed M HUB (Web Driver / App Driver) | |
| Internal Foam Layering | Aluminum Alloy Positioning Plate, Silicone Sandwich Pad, Poron Switch Pad, PET Film, Bottom Cotton, Silicone Gaskets | |
| Backlight | Approx. 16 million colors RGB | Approx. 16 million colors ARGB |
| RGB LED Lights | North-facing RGB LEDs | |
| Connectivity | Wired | |
| On-board Memory | Supported | |
| Dimensions | 314 × 116.5 × 34.6 mm | |
| Weight | 777g | |
| Package Contents | 1× Ace 68 Air Keyboard, 1× User Guide, 1× Type-C Cable, 1× Keycap/Switch Puller, 2× Spare Switches, 1× Dust Cover | |

