ATK VXE Dragonfly X3 Turbo Lightwight Wireless Gaming Mouse – Black/White
| Specification | X3 | X3 Pro | X3 Turbo |
|---|---|---|---|
| Product Series | VXE Dragonfly X3 Series Lightweight Wireless Mouse | ||
| Color | Black / White | Metallic Silver / Metallic Black / Metallic Red | Black / White |
| Dimensions | 127 x 64 x 40 mm | ||
| Weight | 51g ± 3g | 51g ± 3g | 54g ± 3g |
| Sensor | PAW 3315 | PAW 3395SE | PAW 3395SE |
| Core Hardware | MCU: Broadcom CX52850SE Solution Architecture: ATK Self-Developed Apex Shark Mouse Solution Switches: Omron Mechanical Switches Scroll Wheel: TTC Silver Encoder | ||
| Coating | Forged Texture + All-New Nano Coating | Forged Texture + All-New Nano Coating | All-New Nano Coating |
| Connectivity & Power | Modes: Wired / 2.4 GHz / Bluetooth Included Dongle: 1K Nano Dongle Battery Specification: 300mAh Swappable Battery (3.7V) Battery Life: Approx. 50 Hours | ||
| Mouse Feet | Pre-Applied 0.6 mm Gaming Mouse Skates | ||



