Attack Shark X8SE Lightwight Wireless Gaming Mouse – Black/White/Berry Red
| Specification | X8SE | X8PLUS | X8PRO | X8ULTRA |
|---|---|---|---|---|
| Sensor | PAW3311 | PAW3395PRO | PAW3950MAX | |
| MCU | BK52820 MCU | Nordic 52840 | ||
| Micro Switch | HUANO Blue Shell Pink Dot Switch (80 Million Clicks) | HUANO Micro Switch (100 Million Clicks) | Omron Micro Switch (100 Million Clicks) | Omron Optical Micro Switch (70 Million Clicks) |
| Scroll Wheel | F-Switch Scroll Wheel (50K Scrolls) | F-Switch Scroll Wheel (2 Million Scrolls) | ||
| Polling Rate | 1000 Hz | Wired 1K / Wireless 8K | ||
| DPI | 25,000 | 40,000 | 42,000 | |
| Acceleration | 40G | 60G | ||
| Max Tracking Speed | 400 IPS | 700 IPS | 750 IPS | |
| Hunting Shark Competitive Mode | No | Yes | ||
| Software Support | Web-based Configurator & PC Software | |||
| Receiver | NANO Receiver | 8K Receiver | ||
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | |||
| Surface Coating | No | Nano Ice-feel Coating | ||
| Battery | 500 mAh | |||
| Mouse Feet | PTFE Skates | Dual-layer PTFE Skates | ||
| Dimensions | 125 × 63 × 39.7 mm | |||

MSI Pro MP275 E2, 27" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
Asus Dual GeForce RTX 5060 Ti 16GB OC Edition Graphics Card
MSI GeForce RTX 5060 Ti Gaming OC 8GB Graphics Card
Asus Dual Radeon RX 9060 XT 16GB Graphics Card
Lian Li Lancool 207 Digital ATX Gaming Case - Black
PNY GeForce RTX 5060 Ti Overclocked Dual Fan 16GB Graphics Card
MXG P27IU-4K, 27" 4K (3840X2160) UHD 60Hz 10bit, IPS Professional Monitor
Glorious Model O2 RGB WIRELESS - Matte White - Lightweight Gaming Mouse 



