Rapoo X1500 Wireless Keyboard and Mouse Combo – Black/White
| Connectivity | |
|---|---|
| Connection Modes | Wireless (dongle) |
| Wireless Transmission | 2.4 GHz |
| Operating Distance | Up to 10 meters, 360° coverage |
| USB Type | 3.0 |
| Nano USB Receiver | Plug & Play |
| Nano USB Receiver Storage Compartment | Yes |
| Compatibility | |
| Windows XP/Vista/7/8/10/11 | Yes |
| macOS | Yes |
| Features | |
| Keyboard Numpad | Yes |
| Keyboard Multimedia Keys | No |
| Keyboard Function Keys | Yes |
| Mouse Buttons | 3 including a 2D scroll-wheel |
| Mouse DPI | 1200, Adjustable |
| DPI Switch | No |
| Mouse Tracking Technology | Optical |
| Drivers | No |
| Power | |
| Keyboard Battery Included | Yes |
| Keyboard Battery | Alkaline battery (Installed) |
| Mouse Battery Included | Yes |
| Mouse Battery | AA Alkaline (Installed) |
| Battery Life | Up to 12 months |
| Dimensions | |
| Keyboard Height | 19 mm |
| Keyboard Width | 430 mm |
| Keyboard Depth | 121 mm |
| Keyboard Weight | 499 g |
| Mouse Height | 59 mm |
| Mouse Width | 100 mm |
| Mouse Depth | 40 mm |
| Mouse Weight | 72 g |
| Language | |
| Standard Keyboard Layout | QWERTY |
| Local Layout Options | Yes |

DeepCool LE500 240mm LED Liquid CPU Cooler
Cooler Master MasterLiquid 360 Atmos 360mm ARGB AIO Liquid CPU Cooler
MSI Forge GK100 RGB Gaming Keyboard and Mouse Combo
DeepCool Ice Edge Mini FS V2.0 CPU Air Cooler
Bloody W70 Max RGB Gaming Mouse 