ASUS TUF F16 (2025), Intel Core Ultra 9 275HX, 32GB, 1TB, RTX 5070, 16″ QHD+ 165Hz, Windows 11, Jaeger Gray – NEW
| Specifications | |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel Core Ultra 9 275HX |
| GPU | NVIDIA GeForce RTX 5070 (115 W TGP) with 8 GB GDDR7 VRAM |
| Installed RAM | 32 GB |
| Display Size | 16″ |
| Native Resolution | 2560 x 1600 |
| Touchscreen | No |
| Total Installed Storage | 1 TB |
| Inputs / Outputs | |
| Inputs/Outputs | 1x USB-C (Thunderbolt 4) / Supports Video Alt Mode 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 3x USB-A 3.1/3.2 Gen 2 |
| Display I/O | 1x HDMI 2.1 Output |
| Performance | |
| Processor | Intel Core Ultra 9 275HX |
| CPU | 24-Core: 2.7 to 5.4 GHz Performance (8 Cores) 2.1 to 4.6 GHz Efficiency (16 Cores) |
| Dedicated AI Cores | Yes |
| L3 Cache | 36 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 5070 (115 W TGP) with 8 GB GDDR7 VRAM |
| Installed RAM | 32 GB |
| RAM Type | DDR5 SO-DIMM |
| RAM Configuration / Capacity | 2x User-Replaceable 16 GB Module / 2 Slots |
| vPro Support | No |
| Display | |
| Panel Type | LCD |
| Display Size | 16″ |
| Aspect Ratio | 16:10 |
| Native Resolution | 2560 x 1600 |
| Touchscreen | No |
| Maximum Brightness | 400 nits / cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 165 Hz |
| Response Time | 3 ms |
| Variable Refresh Technology | G-Sync |
| Storage and Expansion | |
| Total Installed Storage | 1 TB |
| Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot [Available] |
| Inputs / Outputs | |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | No |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 1080p |
| Battery | |
| Battery Chemistry | Lithium-Ion |
| Capacity | 4-Cell: 90 Wh |
| Keyboard & Mouse | |
| Keyboard | Built-In Chiclet-Style Keyboard with RGB Backlight |
| Pointing Device | TouchPad |
| General | |
| Security | Facial Recognition |
| Power Supply | 280 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 13.94 x 10.59 x 1.07″ / 35.41 x 26.9 x 2.72 cm |
| Weight | 4.85 lb / 2.2 kg |
| Packaging Info | |
| Package Weight | 9.45 lb |
| Box Dimensions (LxWxH) | 17.7 x 12.8 x 4″” |

ASUS ROG Swift OLED PG34WCDM, 34" 1440p (3440x1440) 240Hz 0.03ms HDR10, OLED Gaming Monitor
ASUS TUF Gaming F16 (2025), Intel Core i5 13th Gen, 16GB RAM, 512GB SSD, RTX 5050, 15.6" FHD+ 165Hz IPS Display - NEW 





















