Lenovo Legion Pro 7i (16IAX10H) 2025, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 Ti, 16″ QHD+ 240Hz OLED, Windows 11 Home, Eclipse Black – NEW
| Legion Pro 7 16IAX10H 83F50010US Specifications | |
|---|---|
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 9 275HX, 24C (8P+16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Chipset | Intel HM870 Chipset |
| Memory | 2x 16GB CSODIMM DDR5-6400 |
| Max Memory | Up to 32GB DDR5-6400 offering |
| Storage | 1TB SSD M.2 2280 PCIe 5.0×4 Performance NVMe |
| Storage Slot | Two M.2 slots (One M.2 2280 PCIe 5.0 x4 slot, One M.2 2280 PCIe 4.0 x4 slot) |
| Max Storage Support | Up to two drives, 2x M.2 SSD (M.2 2242 SSD up to 1TB, M.2 2280 SSD up to 2TB) |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN & BUILD | |
| Display | 16″ WQXGA (2560×1600) OLED 500nits (Typical) /1100nits (Peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDRT™ True Black 1000, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance, Flicker Free |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Keyboard | Per-key RGB Backlit, English |
| Camera | 5.0MP with E-shutter |
| Audio | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| CONNECTIVITY & PORTS | |
| WLAN + Bluetooth® | Wi-Fi 7, 802.11be 2×2 + BT5.4 |
| Ethernet | 2.5GbE (RJ-45) |
| Standard Ports |
|
| SOFTWARE & SECURITY | |
| Operating System | Windows 11 Home, English |
| Bundled Software | Office Trial + Lenovo AI Now |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |

GIGABYTE GS27Q 27" QHD 170Hz 1ms IPS Gaming Monitor
Asus ROG Swift OLED PG27UCDM, 27" 4K (3840x2160) UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
Lian Li Strimer Plus V2 ARGB Triple 8 Pin Cable
MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
HP VICTUS 15 (FA2082WM), Intel Core i5 13th Gen, 16GB RAM, 512GB SSD, RTX 4050, 15.6" FHD 144Hz IPS Display, Mica Silver - NEW
ASUS ROG Strix G16 2025 (G614FR-S5122), AMD Ryzen 9 9955HX3D, 16GB RAM, 1TB SSD, RTX 5070 Ti, 16" QHD+ 240Hz Nebula Display, Volt Green - NEW
ASUS TUF Gaming F16 (FX608JMR-QT040), Intel Core i7 14th Gen, 16GB RAM, 512GB SSD, RTX 5060, 16" QHD+ 165Hz IPS Display, Jaeger Gray - NEW 





















