Lenovo Legion Pro 7i (16IAX10H) 2025, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5080, 16″ QHD+ 240Hz OLED, Windows 11 Pro, Eclipse Black – NEW
| PERFORMANCE | |
| Processor | Intel Core Ultra 9 275HX, 24 (8 P-core + 16 E-core) Cores / 24 Threads, P-core 2.7GHz / E-core 2.1GHz Base, P-core 5.4GHz / E-core 4.6GHz Max, 36MB Cache |
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU, 16GB GDDR7, Boost Clock 2287 MHz, TGP 175W |
| AI Chip | LA3 |
| Chipset | Intel HM870 chipset |
| Memory | 64GB DDR5-6400 |
| Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
| Storage | 2TB SSD M.2 2280 PCIe 4.0 x4 NVMe Performance |
| Storage Support | Up to two drives, 2x M.2 SSD (One M.2 2280 PCIe 5.0 x4 slot, One M.2 2280 PCIe 4.0 x4 slot) |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphone | Dual-microphone array |
| Camera | 5.0MP, with E-shutter, fixed focus |
| Battery | 99.9Wh Rechargeable Li-ion Battery, supports Super Rapid Charge |
| Power Adapter | 400W slim tip (3-pin) AC adapter |
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) OLED, 1100nits (HDR peak) / 500nits (SDR typical), Glossy, 16:10, 1,000,000:1, 100% DCI-P3, 240Hz, DisplayHDR True Black 1000, Dolby Vision, NVIDIA G-SYNC, Advanced Optimus support, TÜV Low Blue Light, TÜV High Gaming Performance, TÜV Rheinland Flicker Free |
| Color Calibration | X-Rite factory color calibration |
| Keyboard | 6-row, multimedia Fn keys, numeric keypad, key travel 1.6mm, cap recess 0.3mm, Copilot key, black keycaps |
| Keyboard Backlight | Per-key RGB backlight |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Case Color | Eclipse black |
| Case Material | Aluminium (top), aluminium (bottom) |
| System Lighting | “Legion” logo with RGB lighting on top cover; RGB lighting lens on the front and rear side |
| CONNECTIVITY | |
| Ethernet | 2.5GbE, Intel Ethernet Controller I226-V, 1x RJ-45, supports Wake-on-LAN |
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2×2 Wi-Fi + Bluetooth 5.4, M.2 card |
| Standard Ports |
|
| SOFTWARE & SECURITY | |
| Operating System | Windows 11 Pro |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| Other Security | E-shutter |

ASUS ROG Strix XG27UCG, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 1ms, Fast IPS Gaming Monitor
Lenovo LOQ 15 (15IRX10), Intel Core i5 13th Gen, 16GB RAM, 512GB SSD, RTX 5050, 15.6" FHD 144Hz IPS Display, Luna Grey - NEW 





















