Lenovo Legion Pro 7i (16IAX10H) 2025, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5080, 16″ QHD+ 240Hz OLED, Windows 11 Pro, Eclipse Black – NEW
| PERFORMANCE | |
| Processor | Intel Core Ultra 9 275HX, 24 (8 P-core + 16 E-core) Cores / 24 Threads, P-core 2.7GHz / E-core 2.1GHz Base, P-core 5.4GHz / E-core 4.6GHz Max, 36MB Cache |
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU, 16GB GDDR7, Boost Clock 2287 MHz, TGP 175W |
| AI Chip | LA3 |
| Chipset | Intel HM870 chipset |
| Memory | 64GB DDR5-6400 |
| Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
| Storage | 2TB SSD M.2 2280 PCIe 4.0 x4 NVMe Performance |
| Storage Support | Up to two drives, 2x M.2 SSD (One M.2 2280 PCIe 5.0 x4 slot, One M.2 2280 PCIe 4.0 x4 slot) |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphone | Dual-microphone array |
| Camera | 5.0MP, with E-shutter, fixed focus |
| Battery | 99.9Wh Rechargeable Li-ion Battery, supports Super Rapid Charge |
| Power Adapter | 400W slim tip (3-pin) AC adapter |
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) OLED, 1100nits (HDR peak) / 500nits (SDR typical), Glossy, 16:10, 1,000,000:1, 100% DCI-P3, 240Hz, DisplayHDR True Black 1000, Dolby Vision, NVIDIA G-SYNC, Advanced Optimus support, TÜV Low Blue Light, TÜV High Gaming Performance, TÜV Rheinland Flicker Free |
| Color Calibration | X-Rite factory color calibration |
| Keyboard | 6-row, multimedia Fn keys, numeric keypad, key travel 1.6mm, cap recess 0.3mm, Copilot key, black keycaps |
| Keyboard Backlight | Per-key RGB backlight |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Case Color | Eclipse black |
| Case Material | Aluminium (top), aluminium (bottom) |
| System Lighting | “Legion” logo with RGB lighting on top cover; RGB lighting lens on the front and rear side |
| CONNECTIVITY | |
| Ethernet | 2.5GbE, Intel Ethernet Controller I226-V, 1x RJ-45, supports Wake-on-LAN |
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2×2 Wi-Fi + Bluetooth 5.4, M.2 card |
| Standard Ports |
|
| SOFTWARE & SECURITY | |
| Operating System | Windows 11 Pro |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| Other Security | E-shutter |

Boost Adonis, 23.8" FHD 165Hz 1ms, IPS Gaming Monitor
MSI Pro MP251 E2, 25" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
MXG G24IF-20, 24" 1080p FHD 200Hz 1ms, IPS Gaming Monitor
GIGABYTE GS27Q 27" QHD 170Hz 1ms IPS Gaming Monitor
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
Asus ROG Swift OLED PG27UCDM, 27" 4K (3840x2160) UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
HP Omen Sequencer Mechanical Optical Gaming Keyboard
ASUS ROG FALCHION NX (M601) 65% Wireless Gaming Mechanical Keyboard - NX Red Switches with PBT Keycaps
Logitech MX Mechanical Mini Wireless Illuminated Keyboard - Graphite Clicky
ASUS ROG Azoth M701 TKL Wireless Gaming Keyboard - Black (NX Red Switches with PBT Keycaps)
Logitech MK540 ADVANCED Wireless Keyboard & Mouse Combo
Lenovo Legion 5i Gen 10 2025 (15IRX10), Intel Core i7 14th, 16GB RAM, 1TB SSD, RTX 5060, 15.1" QHD+ 165Hz OLED Display, Eclipse Black - USED
Acer Shadow Nitro 16 (SH16-74-7G41), Intel Core i7 14th Gen, 16GB RAM, 1TB SSD, RTX 5060, 16" QHD+ 240Hz IPS Display, Matte Black - NEW 





















