Cooler Master Qube 540 Mid-Tower E-ATX Modular Compact Gaming Case – Moonstone/Stardust Iron (1x Fan)
| Product Name: QUBE 540 | |
|---|---|
| Model & Color | Model Number (Stardust Iron): Q540-MGNN-S00 Model Number (Moonstone): Q540-LGNN-S00 Color(s): Stardust Iron / Moonstone |
| Materials | Materials – Exterior : Steel Material – Side Panel (Right) : Steel Material – Side Panel (Left) : TG |
| Dimensions & Volume | Dimensions (L x W x H) Incl. Protrusions : 438.5 x 225 x 492.1 mm Dimensions (L x W x H) Excl. Protrusions : 425 x 225 x 425 mm Volume (w/o protrusions) : 40.64 L Volume (with panel, protrusions and feet) : 48.55 L |
| Compatibility | Motherboard Support : ITX / M-ATX / ATX / *E-ATX (*Up to 280 mm) Expansion Slots : 7 Power Supply Support : ATX / SFX |
| Drive Bays | Drive Bays – 5.25″ ODD : N/A Drive Bays – 3.5″ HDD : 1 (Shared 3.5″ and 2.5″ mounting on PSU bracket) Drive Bays – 2.5″ SSD : 2 (Max. 5) |
| I/O Panel | USB Ports : 2 x USB 3.2 Gen 1 Type A / 1 x USB 3.2 Gen 2 x 2 Type C Audio In / Out : 1 x 3.5 Mic / Audio Combo Jack |
| Fan Support | Front : 3 x 120 mm (w/o I/O panel) / 2 x 140 mm Top : 3 x 120 mm (w/o I/O panel) / 2 x 140 mm Rear : 1 x 120mm Bottom : 3 x 120 mm / 2 x 140 mm Pre-installed Fans – Rear : 1x 120mm Black Fan |
| Radiator Support | Front : 140 / 280 / 360 mm (w/o I/O panel) Top : 140 / 280 / 360 mm (w/o I/O panel) Rear : 120 mm Bottom : 140 / 280 / 360mm (w/o I/O panel) |
| Clearances | CPU Cooler : 172 mm Power Supply : 200 mm Graphics Card : 415 mm (w/o Front Fan) Cable Routing : 27 mm (Behind Motherboard Tray) |
| Misc | Dust Filters : Top / Bottom / Front Series : QUBE Series Size : Mid Tower |

ASUS ROG Strix XG27UCG, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 1ms, Fast IPS Gaming Monitor
Asus ROG Thor 1200W Platinum III 80 PLUS Platinum Certified Fully Modular ATX Power Supply
TP-Link Archer TX1U Nano AX300 WiFi 6 Wireless USB Adapter
MSI PRO MP225, 21.5" (1920x1080) FHD 100Hz, IPS Business Monitor
Glorious Model D Wireless - Black 







