DeepCool LT360 ARGB 360mm AIO Liquid CPU Cooler – Black/White
| Net Weight | 1856 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 600~2400 RPM±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.15 W(PUMP)/ 3.15 W(FAN×3) |
| EAN | 6933412728917 / 6933412728924 |
| P/N | R-LT360-BKAMNC-G-1 / R-LT360-WHAMNC-G-1 |

Corsair CX Series CX750 - 750 Watt 80 PLUS Bronze Certified ATX PSU
Dell Latitude 14 5490, Intel Core i5 8th Gen, 8GB RAM, 256GB SSD, 14" FHD IPS Display - USED
HP EliteBook 830 G8, Intel Core i5 11th Gen, 16GB RAM, 256GB SSD, 13.3" FHD IPS Touch Display - USED
Ruqma Luma RGB Monitor Light Bar
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
MSI Vector A16 HX A8W (A8WHG-004US), AMD Ryzen 9 8940HX, 16GB RAM, 1TB SSD, RTX 5070 Ti, 16" QHD+240Hz IPS Display, Cosmos Gray - OPEN BOX
Koorui G2421V, 24" 2K (2560x1440) QHD 180Hz, IPS Gaming Monitor
MSI GeForce RTX 5080 Gaming Trio OC 16GB Graphics Card
AA-Tigers AA-580 (4-PIPE) RGB CPU Cooler 





















