ASUS ROG Astral LC GeForce RTX 5090 32GB OC Graphics Card
| Category | Details |
|---|---|
| Graphic Engine | NVIDIA GeForce RTX™ 5090 |
| AI Performance | 3593 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 32GB GDDR7 |
| Engine Clock | OC Mode: 2610 MHzDefault Mode: 2580 MHz (Boost Clock) |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Maximum Resolution | Digital Max Resolution: 7680 x 4320 |
| Display Interfaces | 2 x HDMI 2.1b (Native)3 x DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 (simultaneous) |
| NVLink / CrossFire Support | No |
| Accessories | – 1 x Speedsetup Manual – 1 x ROG Graphics Card Holder – 1 x ROG Velcro Hook & Loop – 1 x ROG Magnet – 1 x ROG PCB Ruler – 1 x Thank You Card – 1 x Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver |
| Card Dimensions | 288.46 x 153.7 x 48 mm |
| Radiator Dimensions | 400 x 120 x 65 mm |
| Recommended PSU | 1000W |
| Power Connectors | 1 x 16-pin |
| Slot Size | 2.5 Slot |
| AURA SYNC | ARGB |
| Notes | – Wattage recommendation is based on a fully overclocked GPU + CPU build. – Use ASUS “Choose By Wattage” tool for more tailored PSU advice. – Specs may change without notice—always confirm with the supplier. |

UGREEN 10387 USB 3.2 Gen 2 100W Type-C Male To Female Extension Cable - 1 Meter
PNY GeForce RTX 5060 Overclocked Dual Fan 8GB Graphics Card
Gigabyte GeForce RTX 5060 Ti Eagle OC ICE 8GB Graphics Card
ASUS ROG Astral LC GeForce RTX 5090 32GB OC Graphics Card
ZOTAC GAMING GeForce RTX 3070 Twin Edge - USED
Colorful iGame GeForce RTX 5080 Ultra W OC 16GB-V Graphics Card 











