Colorful iGame GeForce RTX 5070 Vulcan OC 12GB-V Graphics Card
| iGame GeForce RTX 5070 Vulcan OC 12GB-V Specifications | |
|---|---|
| Model | iGame GeForce RTX 5070 Vulcan OC 12GB-V |
| Chip Series | GeForce RTX 5070 |
| Product Series | iGame Series |
| CUDA Cores | 6144 |
| Core Clock | Base: 2325 MHz Boost: 2512 MHz |
| One-Key OC | Base: 2325 MHz Boost: 2587 MHz |
| Memory Clock | 28 Gbps |
| Memory Size | 12GB |
| Memory Bus Width | 192-bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 672 GB/s |
| Power Connector | 16-pin |
| TDP | 270W |
| Display Ports | 3 × DisplayPort 2.1b 1 × HDMI 2.1b |
| Fan Type | Triple-Fan |
| Auto Stop Technology | Yes |
| Power Suggestion | 650W |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| NVIDIA Tech Support | DLSS 4 / Reflex / Studio |
| Dimensions | 336 × 145 × 62.9 mm |
| Weight | 2.1 kg (Net Weight) |







