MSI GeForce RTX 3050 Ventus 2X 6GB OC Graphics Card
| Graphics Card Specifications | |
|---|---|
| Model Name | GeForce RTX 3050 VENTUS 2X 6G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3050 |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks | Boost: 1492 MHz |
| CUDA® CORES | 2304 Units |
| Memory Speed | 14 Gbps |
| Memory | 6GB GDDR6 |
| Memory Bus | 96-bit |
| Output | DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Yes |
| Power consumption | 70 W |
| Recommended PSU | 300 W |
| Card Dimension (mm) | 189 x 109 x 42 mm |
| Weight (Card / Package) | 381 g / 610 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 3 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |

Asus ROG Astral GeForce RTX 5080 16GB White OC Edition Graphics Card
ASUS ROG Strix XG27UCG, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 1ms, Fast IPS Gaming Monitor
Gigabyte GeForce RTX 5080 Windforce OC SFF 16GB Graphics Card 



