Zotac Gaming GeForce RTX 5070 Solid 12GB Graphics Card
| Technical Specifications | |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Engine Clock | 2512 MHz |
| Memory Clock | 28 Gbps |
| AI Performance | 988 AI TOPS |
| Interface | PCI Express 5.0 x16 |
| Display Outputs | – 3 × DisplayPort 2.1b (UHBR20) • Up to 4K 480Hz or 8K 165Hz with DSC – 1 × HDMI® 2.1b • Supports 4K 120Hz HDR or 8K 60Hz HDR • Variable Refresh Rate (VRR) |
| HDCP Support | HDCP 2.3 |
| Multi-Display | Quad Display |
| Power Requirements | – Recommended PSU: 650W – Power Consumption: 250W |
| Power Connector | 1 × 12V-2×6 Power Input |
| API Support | – Microsoft DirectX® 12 Ultimate – OpenGL® 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 Slot |
| SLI | No |
| Supported OS | Windows® 11 / Windows® 10 64-bit (v1809 November 2018 or later) |
| Dimensions | 304.4 × 115.8 × 41.6 mm (12 × 4.6 × 1.6 inches) |
| Accessories | – User Manual – 2 × 8-pin to 16-pin Power Cable – GPU Support Stand |

















