Zotac Gaming GeForce RTX 5090 Solid OC 32GB Graphics Card
| Graphics Processing | GeForce RTX 5060 Ti |
| Core Clock | 2617 MHz (Reference card: 2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=281 mm x W=115 mm x H=40 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 1 x 8-pin |
| Output | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Accessories | Quick Guide |

SteelSeries QcK Large Gaming Mouse Pad
MSI MPG X870E CARBON WIFI ATX AM5 DDR5 Gaming Motherboard
Asus Prime Radeon RX 9070 16GB OC Edition Graphics Card
PNY GeForce RTX 5060 Overclocked Dual Fan 8GB Graphics Card
Colorful iGame GeForce RTX 5080 Ultra W OC 16GB-V Graphics Card 









