Asus Rog Strix Oled XG27AQDPG, 27″ 2K (2560×1440) QHD 500Hz 0.03ms, QD-OLED Gaming Monitor
Technical Specifications
| Model | ROG Strix OLED XG27AQDPG |
| Panel Size | 26.5 inch |
| Aspect Ratio | 16:9 |
| Panel Type | QD-OLED |
| Resolution | 2560 × 1440 |
| Display Viewing Area (H×V) | 590.42 × 333.72 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.229 mm |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (HDR Peak) | 1000 cd/㎡ |
| Contrast Ratio | 1,500,000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 0.03 ms (GTG) |
| Refresh Rate (Max) | 500 Hz |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Display Colors | 1073.7M (10-bit) |
| Color Accuracy | ΔE < 2 |
| HDR Support | HDR10 |
| Flicker Free | Yes |
| ASUS OLED Care | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| GamePlus / GameVisual | Yes / Yes |
| AI Assistant Features | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| I/O Ports | DisplayPort 1.4 DSC ×1 HDMI 2.1 ×2 (FRL) Earphone Jack ×1 USB Hub: 2× USB 3.2 Gen 1 Type-A |
| Power Consumption | <65 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | <0.3 W |
| Voltage | 100–240V, 50/60Hz |
| Ergonomics | Tilt: +20° ~ -5° Swivel: +45° ~ -45° Pivot: +90° ~ -90° Height Adjustment: 0–110 mm |
| VESA Mount | 100 × 100 mm |
| Lighting Effect | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (With Stand) | 61.03 × 50.21 × 16.94 cm |
| Dimensions (Without Stand) | 61.03 × 36.92 × 6.65 cm |
| Weight (With Stand) | 6.6 kg |
| Weight (Without Stand) | 4.6 kg |
| Gross Weight | 9.2 kg |
| Accessories | DisplayPort Cable, Microfiber Cloth, Power Cord, Quick Release Stand, Quick Start Guide, ROG Pouch, ROG Sticker, Warranty Card, Certificates |
| Note | Peak brightness may vary due to color pre-calibration |

MSI Pro MP251 E2, 25" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
Asus Tuf Gaming VG259QM5A, 24.5" (1920x1080) FHD 240Hz 0.3ms, Fast IPS Gaming Monitor
Asus ROG Strix OLED XG27UCDMG, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor 





