Asus Tuf Gaming VG259Q5A, 24.5″ (1920×1080) FHD 200Hz 0.3ms, Fast IPS Gaming Monitor
| Technical Specifications | |
|---|---|
| Panel Size | 24.5 inch |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 543.74 x 302.62 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.2832mm x 0.2802mm |
| Resolution | 1920 x 1080 |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 300 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 200Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Features | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection: Yes (4 modes) GamePlus: Yes HDCP: Yes, 2.3 Extreme Low Motion Blur: Yes VRR Technology: Yes (Adaptive-Sync) GameFast Input Technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes |
| Audio | Speaker: Yes (2W x 2) |
| I/O Ports | DisplayPort 1.4 x 1 (HBR2) HDMI(v2.0) x 2 Earphone Jack: Yes |
| Signal Frequency | DisplayPort: 240~240 KHz(H) / 48~200 Hz (V) HDMI: 27~240 KHz (H) / 48~200 Hz (V) |
| Power Consumption | Power Consumption: <15W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+23° ~ -5°) Height Adjustment: No VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 55.9 x 40.1 x 17.4 cm (22.01″ x 15.79″ x 6.85″) Phys. Dimension without Stand (W x H x D): 55.9 x 32.9 x 6.2 cm (22.01″ x 12.95″ x 2.44″) Box Dimension (W x H x D): 62.0 x 41.2 x 17.0 cm (24.41″ x 16.22″ x 6.69″) |
| Weight (Esti.) | Net Weight: 3.4 kg (7.50 lbs) Net Weight without Stand: 2.9 kg (6.39 lbs) Gross Weight: 4.9 kg (10.80 lbs) |
| Accessories | DisplayPort cable Power cord Quick start guide Warranty Card L-shaped Screwdriver |
| Certificate | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 200Hz AMD FreeSync Premium G-SYNC Compatible FSC MIX |

MSI Pro MP251 E2, 25" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
ASUS ROG Strix XG27UCS, 27" 4K (3840x2160) UHD 160Hz 1ms HDR400, Fast IPS Gaming Monitor
ASUS ROG Strix XG27UCG, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 1ms, Fast IPS Gaming Monitor 



