Asus TUF Gaming VG27AQ5A, 27″ 2K (2540×1440) QHD 210Hz 0.3ms, Fast IPS Gaming Monitor
| Specification | Details |
|---|---|
| Model | TUF Gaming VG27AQ5A |
| Panel Size | 27 inch |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.67 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.233 mm |
| Resolution | 2560 x 1440 (WQHD) |
| Color Space (sRGB) | 130% |
| Color Space (DCI-P3) | 95% |
| Brightness (Typ.) | 300 cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 1073.7M (10-bit) |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 210Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Features | Trace Free Technology, GameVisual, Color Temp. Selection (4 modes), GamePlus, HDCP 2.2, Extreme Low Motion Blur, ELMB Sync, Adaptive-Sync, GameFast Input, Shadow Boost, DisplayWidget Center, Low Blue Light, ASUS Power Sync |
| Audio | 2W x2 Speakers |
| I/O Ports | 1x DisplayPort 1.4 (HBR2), 2x HDMI 2.0, 1x USB 3.2 Gen 1 Type-C (Service Port), Earphone Jack |
| Signal Frequency | HDMI: 30~233KHz (H) / 48~144Hz (V) DP: 30~311KHz (H) / 48~210Hz (V) |
| Power Consumption | <20.8W (typ.) / <0.5W (Power Saving) / <0.3W (Off Mode) |
| Voltage | 100-240V, 50/60Hz |
| Tilt | +20° ~ -5° |
| Height Adjustment | No |
| VESA Mount | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions (W x H x D) | 61.50 x 45.50 x 21.40 cm (with stand) 61.50 x 36.70 x 5.40 cm (without stand) Box: 68.90 x 47.50 x 16.00 cm |
| Weight | Net: 5.0 kg Without Stand: 4.2 kg Gross: 7.1 kg |
| Accessories | DisplayPort cable, Power cord, Quick start guide, Warranty card, HDMI cable, L-shaped screwdriver |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 210Hz, AMD FreeSync Premium, FSC MIX |

ASUS ROG Strix XG27UCG, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 1ms, Fast IPS Gaming Monitor
ViewSonic VX2479-HD-PRO, 24" (1920x1080) FHD 180Hz 1ms, IPS Gaming Monitor
Asus ROG Strix XG32WCMS, 32" (2560x1440) 2K WQHD 280Hz 1ms, VA Curved Gaming Monitor
Asus ROG Strix OLED XG27UCDMG, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor 



