Asus TUF Gaming VG34WQML5A, 34″ 2K (3440×1440) WQHD 250Hz 0.5ms, Fast VA Curved Gaming Monitor
| Model & Display | |
|---|---|
| Model | TUF Gaming VG34WQML5A |
| Panel Size (inch) | 34 |
| Aspect Ratio | 21:9 |
| Display Viewing Area (H x V) | 797.22 (H) x 333.72 (V) |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Curvature | 1500R |
| Pixel Pitch | 0.232mm |
| Resolution | 3440×1440 |
| Color Space (sRGB) | 130% |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400cd/㎡ |
| Contrast Ratio (Typ.) | 4000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 1ms(GTG), 0.5ms(min.) |
| Refresh Rate (Max) | 250Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Features & A.I. Assistant | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.3 |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | Dynamic Shadow Boost, Dynamic Crosshair, AI Visual |
| Audio & I/O Ports | |
| Speaker | Yes(2Wx2) |
| DisplayPort 1.4 | x 2 |
| HDMI(v2.1) | x 2 (FRL) |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Frequency & Power | |
| Digital Signal Frequency | HDMI: 30~255 KHz (H) / 48~250Hz (V) DP: 255~255 KHz (H) / 48~250Hz (V) |
| Power Consumption | <31W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+10° ~ -10°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4″ Tripod Socket | Yes |
| Dimensions & Weight | |
| Phys. Dimension (W x H x D) | 80.78 x 54.06 x 25.00 cm (31.80″ x 21.28″ x 9.84″) |
| Phys. Dimension without Stand (W x H x D) | 80.78 x 36.39 x 11.10 cm (31.80″ x 14.33″ x 4.37″) |
| Box Dimension (W x H x D) | 103.3 x 49.3 x 18.4 cm (40.67″ x 19.41″ x 7.24″) |
| Net Weight | 8.1 kg (17.86 lbs) |
| Net Weight without Stand | 5.8 kg (12.79 lbs) |
| Gross Weight | 10.8 kg (23.81 lbs) |
| Accessories & Certificate | |
| Accessories (vary by regions) | Warranty Card, USB Type-B to A cable, Quick start guide, Power cord, L-shaped Screwdriver, HDMI cable, DisplayPort cable |
| Certificate | AMD FreeSync Premium, VESA DisplayHDR 400, VESA AdaptiveSync Display 250Hz, TÜV Low Blue Light, TÜV Flicker-free |

ASUS ROG Strix XG27UCS, 27" 4K (3840x2160) UHD 160Hz 1ms HDR400, Fast IPS Gaming Monitor 



