Koorui 24E3, 24″ (1920×1080) FHD 165Hz 1ms, IPS Gaming Monitor
| Display Performance | |
|---|---|
| Name | 24E3 |
| Planform | FLAT |
| Screen Size | 23.8 inch |
| Resolution | FHD 1920*1080 |
| Refresh Rate | 165 Hz |
| Panel Type | IPS |
| Response Time | 5,3 (OD), 1ms |
| Brightness | 250 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° |
| Color & Visuals | |
| Color Coverage | 99% sRGB, 72% NTSC |
| Color Depth / Support | 8 Bit / 16.7M |
| Backlight | LED |
| Aspect Ratio | 16:9 |
| Physical SIZE | |
| Width / Height / Depth | 541.93mm / 437.73mm / 214.94mm |
| Weight Head Only | 2.54Kg, 5.60 lbs |
| Weight without Package | 3.06Kg, 6.75 lbs |
| Weight with Package | 4.49Kg, 9.90 lbs |
| Features & Other | |
| Gaming Mod | MPRT, OD Accelerated, Free-sync, G-sync |
| Stand Adjustment | Can be adjusted up and down -5 to 20° |
| VESA Mounting | 75*75mm (Screw: M4*8mm) |
| Power Requirement | 12V2.5A |
| Included Accessory | DP 1.2 |
| Integrated Speaker | NO |
| Software/Driver | No |

MSI MAG 321CQF E18, 32" (2560x1440) WQHD 180Hz 0.5ms, Rapid VA Curved Gaming Monitor
MSI PRO MP225, 21.5" (1920x1080) FHD 100Hz, IPS Business Monitor
GIGABYTE GS27Q 27" QHD 170Hz 1ms IPS Gaming Monitor
ASUS TUF GAMING VG27AQM1A 2K, 260Hz, Fast IPS 1MS Gaming Monitor
Boost Adonis, 23.8" FHD 165Hz 1ms, IPS Gaming Monitor
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
DarkFlash G273QG, 27" (2560x1440) QHD 180Hz 1ms, IPS Gaming Monitor
MXG G27IQ-18, 27" 2K (2560×1440) 180Hz 1ms, IPS Gaming Monitor
ASUS ROG Strix XG27UCS, 27" 4K (3840x2160) UHD 160Hz 1ms HDR400, Fast IPS Gaming Monitor
Asus ROG Swift OLED PG27UCDM, 27" 4K (3840x2160) UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
MSI MAG 272UP QD-OLED X24, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor 