Koorui G2721P, 27″ 2K (2560×1440) WQHD 200Hz 1ms, IPS Gaming Monitor
| Technical Specifications | |
|---|---|
| Model | G2721P |
| Planform | FLAT |
| Screen Size | 27 inch |
| Brightness | 350 cd/㎡ |
| Aspect Ratio | 16:9 |
| Backlight | LED |
| Response Time | (5, 3, 1) MS |
| Panel Type | IPS |
| Viewing Angle | 178° |
| Resolution | QHD 2560*1440 |
| Refresh Rate | 200 Hz |
| Width (mm) | 613.49 |
| Height (mm) | 472.23 |
| Depth (thickness (mm)) | 214.96 |
| Weight without Package | 4.1Kg, 9.04 lbs |
| Weight with Package | 5.81Kg, 12.81 lbs |
| Weight Head Only | 3.6Kg, 7.94 lbs |
| Color Coverage | 100% sRGB, 95% DCI-P3 |
| Color Depth | 8 Bit |
| Color Support | 16.7M |
| Contrast Ratio | 1000:1 |
| Stand | Adjustable up and down: -5~20° |
| Integrated Speaker | NO |
| VESA | 75*75mm |
| VESA Screw | M4*8mm |
| Power Requirement | 19V3.42A |
| Included Accessory | DP 1.4 |
| Gaming Mod | OD Accelerated, Free-sync, G-sync, HDR400 |
| Software/Driver | No |

MSI Pro MP275 E2, 27" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
ASUS TUF GAMING VG27AQM1A 2K, 260Hz, Fast IPS 1MS Gaming Monitor
MSI Pro MP251 E2, 25" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
MSI MAG 321CQF E18, 32" (2560x1440) WQHD 180Hz 0.5ms, Rapid VA Curved Gaming Monitor
Dell SE2722H, 27" (1920x1080) FHD 75Hz, VA Monitor
ASUS ROG Strix XG27UCS, 27" 4K (3840x2160) UHD 160Hz 1ms HDR400, Fast IPS Gaming Monitor
ASUS ROG Strix XG27UCG, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 1ms, Fast IPS Gaming Monitor 



