MSI MAG 274QF X24, 27″ 2K (2560×1440) WQHD 240Hz 0.5ms, Rapid IPS Gaming Monitor
| Panel Size | 27” |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 128.67~175 KHz(H) 48~240 Hz(V) |
| ACTIVATED RANGE | 48~240Hz |
| Refresh Rate | 240Hz |
| Response time | 0.5ms (GtG, Min) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video ports | 2x HDMI™ 2.0b (WQHD@144Hz) 1x DisplayPort 1.4a (HBR3) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 96% / 130% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5°~20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.5 x 249.7 x 438.5 mm (24.15 x 9.83 x 17.26 inch) |
| Dimension without Stand (W x D x H) | 613.5 x 62.1 x 362.5 mm (24.15 x 2.44 x 14.27 inch) |
| Weight (NW / GW) | 4.7 kg (10.4 lbs) / 6.55 kg (14.4 lbs) |
| Carton Dimension (W X D X H) | 683 x 127 x 448 mm (26.89 x 5 x 17.64 inch) |
| Accessories | 1x DP Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide |
| Note | HDMI™: 2560 x 1440 (Up to 144Hz) DisplayPort: 2560 x 1440 (Up to 240Hz) Support: HDMI™ CEC, PIP/PBP Non Support: KVM |

Glorious Model I Wired 69 Grams - Matte Black
Asus Prime Radeon RX 9070 16GB OC Edition Graphics Card
Glorious Model O2 RGB WIRED - Matte White - Lightweight Gaming Mouse
Gigabyte GeForce RTX 5070 Windforce 12GB OC SFF Graphics Card
Asus ProArt GeForce RTX 5080 16GB OC Graphics Card
Bloody J95s 2 Fire RGB Core Activated - Satellite
RBTG ARGB Magnetic Base Graphic Card Holder - 3 Pin (5V)
MSI GeForce RTX 5060 Ti Ventus 3X 8GB OC Graphics Card
Gigabyte GeForce RTX 5070 Ti Windforce OC SFF 16GB Graphics Card
MSI GeForce RTX 5060 Ti Gaming OC 8GB Graphics Card
ASUS ROG Strix OLED XG27AQDMG, 27" 2K (2560x1440) QHD 240Hz 0.03ms, WOLED Gaming Monitor 



