MSI MAG 275QPF X30, 27″ 2K (2560×1440) WQHD 300Hz 0.5ms, Rapid IPS Gaming Monitor
| Panel Size | 27” |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 400 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.5~470KHz (H) / 48Hz~320Hz (V) |
| ACTIVATED RANGE | 48~300Hz |
| Refresh Rate | 300Hz |
| Response time | 0.5ms (GtG, Min) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | DisplayHDR 400 |
| Video ports | 2x HDMI™ 2.1 (WQHD@300Hz) 1x DisplayPort 1.4a (HBR3) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 89% / 95% / 130% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120HzHDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5°~20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.3 x 227.9 x 534.2 mm (24.1 x 8.9 x 21 inch) |
| Dimension without Stand (W x D x H) | 613.3 x 57.9 x 360.7 mm (24.1 x 2.2 x 14.2 inch) |
| Weight (NW / GW) | 6.1 kg (13.4lbs) / 8.7 kg (19.1lbs) |
| Carton Dimension (W X D X H) | 810 x 150 x 462 mm (31.8 x 5.9 x 18.1 inch) |
| Accessories | 1x DP Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide |
| Note | HDMI™: 2560 x 1440 (Up to 300Hz) DisplayPort: 2560 x 1440 (Up to 300Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |

MXG P27IU-4K, 27" 4K (3840X2160) UHD 60Hz 10bit, IPS Professional Monitor
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
Asus ROG Strix OLED XG27UCDMG, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
DarkFlash G273QG, 27" (2560x1440) QHD 180Hz 1ms, IPS Gaming Monitor
ASUS ROG Strix XG27UCS, 27" 4K (3840x2160) UHD 160Hz 1ms HDR400, Fast IPS Gaming Monitor
Corsair Vengeance RGB RS 64GB (2x32GB) 6000MT/s CL40 DDR5 Desktop Memory - Grey
ASUS ROG Strix Scope II 96 X901 Wireless Gaming Keyboard - Black (NX Snow Switches with ABS Keycaps)
Corsair VENGEANCE RGB 32GB (2x16GB) DDR5 DRAM 6000MT/s C36 Memory Kit - Black
Lian Li Strimer Plus V2 ARGB Triple 8 Pin Cable
Glorious GMMK Tenkeyless (TKL) RGB Mechanical Keyboard - White
MSI B650M Gaming WIFI DDR5 M-ATX AM5 Gaming Motherboard
Bloody G580 USB 7.1 Noise Cancelling Mic Gaming Headset - Black
TeamGroup T-Force Delta RGB 6000MHz 32GB (16GBx2) CL38 DDR5 Ram
ASUS ROG Delta S Core Gaming Headset
BIOSTAR B550MX/E PRO AM4 mATX Motherboard
MSI B550M-A PRO ProSeries Motherboard AMD Ryzen AM4
MSI PRO B760M-P DDR5 LGA 1700 mATX Motherboard
Transcend Jetram 16GB (1x16GB) 6400Mhz CL52 CUDIMM DDR5 Ram
Lexar 16GB (1x16GB) 3200MHz DDR4 Memory
JBL Tune 520BT - Wireless On-Ear Headphones - Black
GIGABYTE B550M-K DDR4 AM4 MOTHERBOARD - NEW
Glorious Model O2 RGB WIRELESS - Matte White - Lightweight Gaming Mouse
MSI PRO H610M-S DDR4 M-ATX LGA 1700 Gaming Motherboard
Logitech G733 Wireless LIGHTSPEED RGB Gaming Headset - White
Glorious Model D Wireless - Black
SteelSeries Arctis Pro RGB High Fidelity Gaming Headset - Black
PXN F16 Wired Flight Stick Joystick Controller
USAMS YH21 YH Series Wireless Bluetooth Headset - Beige
Logitech G923 Trueforce Racing Wheel - PS5/PlayStation/PC
Boost Falcon TWS Wireless Bluetooth Earbuds
PXN A9 Gaming Steering Wheel Foldable Stand
PXN V10 Ultra Direct Drive Gaming Steering Wheel with Adjustable Hall-Effect Linear Padels - Black 



