EVGA 850 GQ 850W 80 PLUS Gold Semi Modular Power Supply
Cable Length
| ATX Cable | 1x 600mm |
| EPS Cable | 2x 650mm |
| PCIe Cable | 4x 650mm, 750mm |
| SATA Cable | 3x 550mm, 650mm, 750mm |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm |
| Floppy Adapter | 1x 100mm (m) |
| AC Power | 1x 1530mm |
| Modular Cable Type | Semi-Modular |
Connector Quantity
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin (4+4) |
| PCIe | 8x 8pin (6+2) |
| SATA | 9x |
| Four-Pin Peripheral | 3x |
| Floppy | 2x |
Power Specs
| AC Input | 100 – 240 VAC, 14A, 50 – 60 Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 24A | 24A | 70.8A | 3A | 0.5A |
| 849.6W | |||||
| 120W | 849.6W | 15W | 6W | ||
| Total | 850W @ +50C | ||||
Additional Details
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 6.70 lbs |
| Size | 85mm (H) x 150mm (W) x 180mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing |

SilverStone DA850R Gold 850W 80 PLUS Gold Power Supply
MSI MAG A1000GL PCIE5 1000W 80 PLUS Gold Power Supply Fully Modular
XPG Core Reactor II 1000w 80 PLUS Gold Power Supply ATX Fully Modular
XPG Kyber 850w 80 PLUS Gold Power Supply ATX 3.0 NON-Modular 









